ปี | ม.ค. | ก.พ. | มี.ค. | เม.ย. | พ.ค. | มิ.ย. | ก.ค. | ส.ค. | ก.ย. | ต.ค. | พ.ย. | ธ.ค. | เฉลี่ย |
2539 | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 28.45 | 35.00 | 35.00 | 35.00 | 35.00 | 30.08 |
2540 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.23 | 40.00 | 40.00 | 35.85 |
2541 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
2542 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
2543 | 35.75 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 38.33 | 30.00 | 37.50 | 37.50 | 35.34 |
2544 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
2545 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 35.00 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 34.79 |
2546 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 40.00 | 33.13 |
2547 | 40.00 | 41.00 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.17 |
2548 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 |
2549 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 42.50 | 44.32 | 45.00 | 42.86 |
2550 | 45.00 | 45.00 | 45.00 | 47.35 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 46.86 |
2551 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 47.50 | 49.00 | 52.50 | 52.50 | 52.50 | 52.50 | 49.29 |
2552 | 56.50 | 59.34 | 63.75 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 63.72 |
2553 | 65.00 | - | - | - | - | - | - | - | - | - | - | - | 65.00 |
ที่มา
http://trade.dit.go.th/pricestat/report2.asp?mode=A&product=531
ไม่มีความคิดเห็น:
แสดงความคิดเห็น